Geographic Imager Supported Formats
Any image format that can be opened and displayed by Adobe Photoshop can form the basis for a spatial image. This includes, but is not limited to, the following common formats: *.tif, *.jpg, *.bmp, *.psd, *.gif, *.png. Please refer to the Adobe Photoshop user guide for a complete list of the file formats supported by Adobe Photoshop.
In addition to images natively supported by the Adobe Photoshop, Geograpic Imager provides support for popular GIS raster and DEM formats, including geospatial referencing:
Raster/Reference formats |
||||||
| Format | Extension(s) | Supported since | Windows | Mac | Read | Write |
| BigTIFF | *.tif, *.tiff | R: 3.0, W: 3.4 | ||||
| BSB | *.kap | 4.1 | - | |||
| ERDAS IMAGINE Raster | *.img | R: 3.4, W: 3.5 | ||||
| ER Mapper ECW | *.ecw | R: 2.5, W: 3.4 | ||||
| ESRI BIL | *.bil | 3.0 | - | |||
| Geospatial PDF | 3.2 | |||||
| GeoPDF | 3.2 | - | ||||
| GeoTIFF | *.tif, *.tiff | 1.0 | ||||
| JPEG 2000 | *.jp2, *.j2k,*.jpx,*.jpc, *.j2c,*.jpf |
R: 2.5, W: 3.2 | ||||
| LizardTech MrSID | *.sid | R: 2.5, W: 4.1 | ||||
| MrSID/MG4 LiDAR | *.sid | 3.5 | - | |||
| NITF
(National Imagery Transmission Format) |
*.ntf | R: 3.0, W: 3.4 | ||||
| PCI EASI/PACE | *.pix | 2.5 | - | |||
| SGI Image format | *.rgb | 2.5 | - | |||
| Web Map Service | *.tiff, *.png, *.jpg, *.gif | 3.4 | - | |||
DEM Formats |
||||||
| Format | Extension(s) | Windows | Mac | Read | Write | |
| Esri ArcInfo ASCII Grid | *.agr, *.grd, *.txt, *.asc | 2.5 | - | |||
| Esri ArcInfo Binary Grid | *.adf | 2.5 | - | |||
| Esri ArcInfo Floating Grid | *.flt | 3.4 | - | |||
| ERDAS IMAGINE | *.img | 3.4 | - | |||
| Grayscale DEM GeoTIFF | *.tiff | R: 3.4, W: 4.2 | - | |||
| USGS SDTS | *.ddf | 2.5 | - | |||
| USGS ASCII DEM / CDED | *.dem | 2.5 | - | |||
| Military Elevation Data / DTED | *.dt0, *.dt1, *.dt2 | 2.5 | - | |||
| SRTM | *.hgt | 2.5 | - | |||
External Reference formats |
||||||
| Format | Extension(s) | Windows | Mac | Read | Write | |
| World Files | *.tfw, *.tifw, *.wld,
*.jgw, *.pgw, *.sdw, *.eww, *.blw, *.dmw, *.bpw |
1.0 | ||||
| Blue Marble Reference | *.rsf | 1.0 | ||||
| MapInfo TAB | *.tab | 1.0 | ||||
| ER Mapper | *.ers | 1.0 | ||||
† Not supported on Mac PowerPC
* Windows only.
Need a format that isn't currently supported? Contact us.

